Compare AU
Compare NDQ vs. IVV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Nasdaq 100 Etf (NDQ) and the iShares S&P 500 Etf (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | IVV | |
---|---|---|
Popularity | Medium | Medium |
Pearlers invested | 2,582 | 3,736 |
Median incremental investment | $998.50 | $1,200.00 |
Median investment frequency | N/A | N/A |
Median total investment | $2,125.63 | $2,457.27 |
Average age group | N/A | N/A |
Key Summary
NDQ | IVV | |
---|---|---|
Strategy | NDQ.AX was created on 2015-05-26 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The fund aims to track the performance of the NASDAQ-100 Index (before fees and expenses). The NASDAQ-100 comprises 100 of the largest non-financial companies listed on the NASDAQ market, and includes many companies that are at the forefront of the new economy. | IVV.AX was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. The index is designed to measure the performance of large capitalisation US equities. |
Top 3 holdings | MICROSOFT CORP (13.23 %) APPLE INC (12.44 %) AMAZON.COM INC (6.80 %) | Apple, Inc. (7.40 %) Microsoft Corporation (7.02 %) Amazon.com Inc. (3.04 %) |
Top 3 industries | Information Technology (50.12 %) Consumer Discretionary (14.01 %) Communication Services (13.04 %) | Other (99.97 %) Communication Services (0.00 %) |
Top 3 countries | United States of America (the) (98.31 %) Uruguay (0.45 %) China (0.33 %) | United States of America (the) (96.13 %) |
Management fee | 0.48 % | 0.04 % |
Key Summary
NDQ | IVV | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | NASDAQ-100 Index | S&P 500 - AUD |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.04 % |
Price | $34.01 | $43.11 |
Size | N/A | $5.195 billion |
10Y return | N/A | 424.96 % |
Annual distribution yield (5Y) | - % | - % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | IVV | |
---|---|---|
Popularity | Medium | Medium |
Pearlers invested | 2,582 | 3,736 |
Median incremental investment | $998.50 | $1,200.00 |
Median investment frequency | N/A | N/A |
Median total investment | $2,125.63 | $2,457.27 |
Average age group | N/A | N/A |
Pros and Cons
NDQ | IVV | |
---|---|---|
Pros |
| |
Cons |
|
NDQ | IVV |
---|---|
Higher management fee | Lower management fee |